The table below compares the features of two CP/M-80 BASICs: Microsoft's MBASIC and BBC BASIC:
| Feature | MBASIC-80 | BBC BASIC (Z80) |
|---|---|---|
| Number of keywords | 130 | 1331 |
| Integer data types | 16-bit | 32-bit |
| Floating-point data types | 32-bit (single) 64-bit (double) | 40-bit |
| Maximum string length | 255 characters | 255 characters |
| Transcendental functions | SIN, COS, TAN, ATN, LOG, EXP | SIN, COS, TAN, ASN, ACS, ATN, LN, LOG, EXP |
| Accuracy of transcendental functions2 | Approximately 7 significant figures | Approximately 9 significant figures |
| Maximum length of variable names | 40 characters | Unlimited3 |
| Sequential disk access | Yes (CRLF terminator) | Yes (CR terminator) |
| Random disk access | Yes (fixed-length records) | Yes (access to individual bytes) |
| Named subroutines with parameters | No | Yes |
| Local variables in functions/subroutines | No | Yes |
| RESUME after error | Yes | No |
| WHILE...WEND loops | Yes | No |
| REPEAT...UNTIL loops | No | Yes |
| Inline Z80 assembler | No | Yes |
| File size | 24,320 (v5.21) | 14,848 (v3.0) |
Notes: